Monthly Payment : | $ | |
Down payment
: 10% Interest rate : 3.5% - Term : 25 years * sans le calcul de la prime d'assurance prêt. |
Municipal assessment (2020) | |
Land | 45 100 $ |
Building | 133 500 $ |
TOTAL | 178 600 $ |
Annual taxes | |
Municipal Taxes (2020) | 1 254 $ |
School taxes (2020) | 161 $ |
TOTAL | 1 415 $ |
Expenses (annual) | |
Total (Common expenses/Rental) | 1 500 $ |
Total (Energy cost) | 3 250 $ |
Level | Room | Size |
---|---|---|
Flooring -- Additionnal information | ||
Ground floor | Hallway | 7.11 x 7.9 P |
Ceramic tiles -- | ||
Ground floor | Living room | 16.11 x 13.6 P |
Wood -- | ||
Ground floor | Kitchen | 12.8 x 12.8 P |
Floating floor -- | ||
Ground floor | Dining room | 13.2 x 9 P |
None -- | ||
Ground floor | Bathroom | 6.5 x 7.1 P |
Ceramic tiles -- | ||
Ground floor | Master bedroom | 23.4 x 11.9 P |
Floating floor -- | ||
Ground floor | Bedroom | 12.1 x 12.9 P |
Floating floor -- | ||
Ground floor | Bedroom | 10 x 8.4 P |
Floating floor -- | ||
Ground floor | Other | 14.8 x 19 P |
Other -- | ||
Ground floor | Other | 14 x 7.6 P |
Wood -- | ||
Basement | Other | 22 x 13 P |
None -- |
Lot size : | 31.24 X 47.24 M irr |
---|---|
Land area : | 1509.7 MC |
Sewage system : | Purification field Septic tank |
Water supply : | Private |
Siding : | Aluminum |
Roofing : | Asphalt shingles |
Windows : | Aluminum Wood PVC |
Window type : | Sliding Crank handle French window |
Heating system : | Air circulation Space heating baseboards Electric baseboard units |
Heating energy : | Electricity |
Foundation : | Concrete block |
Basement : | Low (less than 6 feet) Unfinished Crawl space |
Equipment available : | Central heat pump |
Year built : | 1964 |
Zoning : | Residential |
Parking : |
Outdoor - 4 Garage - 1 |
Driveway : | Asphalt |
Garage : |
Attached Single width |
Distinctive features : | Water access Wooded |
Hearth stove : | Wood fireplace |
Cupboard : | Wood |
Proximity : | Highway Golf Park - green area Bicycle path Elementary school Alpine skiing High school Cross-country skiing |
View : | |
Landscaping : | Landscape |
Topography : | Uneven Sloped Flat |