Monthly Payment : | $ | |
Down payment
: 10% Interest rate : 3.5% - Term : 25 years * sans le calcul de la prime d'assurance prêt. |
Municipal assessment (2020) | |
Land | 79 800 $ |
Building | 283 300 $ |
TOTAL | 363 100 $ |
Annual taxes | |
Municipal Taxes (2020) | 2 377 $ |
School taxes (2020) | 356 $ |
TOTAL | 2 733 $ |
Expenses (annual) | |
Total (Energy cost) | 2 700 $ |
Level | Room | Size |
---|---|---|
Flooring -- Additionnal information | ||
Ground floor | Hallway | 12.8 x 6.9 P |
None -- | ||
Ground floor | Bathroom | 11.9 x 9.7 P |
None -- | ||
Ground floor | Bedroom | 18.2 x 14.7 P |
None -- | ||
Ground floor | Laundry room | 10.1 x 8.9 P |
None -- | ||
Ground floor | Family room | 32.10 x 20.0 P |
None -- | ||
2nd floor | Living room | 17.0 x 15.10 P |
None -- | ||
2nd floor | Kitchen | 8.5 x 13.11 P |
None -- pantry 7.8*3.6 | ||
2nd floor | Dining room | 15.2 x 17.6 P |
None -- | ||
2nd floor | Master bedroom | 19.6 x 12.2 P |
None -- Walk in of 4,4*5,7irt | ||
2nd floor | Bathroom | 9.9 x 9.7 P |
None -- | ||
2nd floor | Other | 60.0 x 10.0 P |
None -- |
Building size : | 65.0 X 39.0 P irr |
---|---|
Lot size : | 244.0 X 274.0 P |
Land area : | 45531.0 PC |
Sewage system : | Purification field Septic tank |
Water supply : | Artesian well |
Siding : | Wood |
Roofing : | Asphalt shingles |
Windows : | Wood PVC |
Window type : | Crank handle French window |
Heating system : | Electric baseboard units Radiant |
Heating energy : | Electricity Propane |
Basement foundation : | Concrete slab on the ground |
Foundation : | Poured concrete |
Basement : | 6 feet and over Separate entrance Finished basement |
Equipment available : |
Electric garage door Alarm system |
Year built : | 1988 |
Zoning : | Residential |
Parking : |
Outdoor - 5 Garage - 2 |
Driveway : | Not Paved |
Garage : |
Attached Heated Double width or more |
Distinctive features : | Water access Non navigable Wooded |
Hearth stove : | Gaz fireplace |
Cupboard : | Melamine |
Bathroom / Washroom : | Seperate shower |
Proximity : | Highway Golf Park - green area Bicycle path Alpine skiing Cross-country skiing |
View : | Mountain Panoramic City |
Topography : | Uneven Sloped |