Monthly Payment : | $ | |
Down payment
: 10% Interest rate : 3.5% - Term : 25 years * sans le calcul de la prime d'assurance prêt. |
Municipal assessment (2021) | |
Land | 115 700 $ |
Building | 338 600 $ |
TOTAL | 454 300 $ |
Annual taxes | |
Municipal Taxes (2021) | 3 592 $ |
School taxes (2021) | 451 $ |
TOTAL | 4 043 $ |
Level | Room | Size |
---|---|---|
Flooring -- Additionnal information | ||
Ground floor | Hallway | 6.2 x 6.4 P |
Ceramic tiles -- | ||
Ground floor | Living room | 14.7 x 11.8 P |
Wood -- | ||
Ground floor | Kitchen | 16.7 x 10.10 P |
Ceramic tiles -- | ||
Ground floor | Dinette | 6.11 x 10.11 P |
Wood -- | ||
Ground floor | Dining room | 11.8 x 10.10 P |
Wood -- | ||
Ground floor | Bathroom | 8.6 x 12.1 P |
Ceramic tiles -- | ||
Ground floor | Master bedroom | 13.5 x 13 P |
Wood -- | ||
Ground floor | Bedroom | 10.1 x 9.11 P |
Wood -- | ||
Ground floor | Home office | 9.11 x 7.11 P |
Wood -- | ||
Basement | Bedroom | 13.4 x 9.10 P |
Floating floor -- | ||
Basement | Laundry room | 11 x 7.10 P |
Ceramic tiles -- | ||
Basement | Playroom | 33.9 x 12.10 P |
Floating floor -- | ||
Basement | Bathroom | 9.5 x 7.9 P |
Ceramic tiles -- | ||
Basement | Family room | 15.4 x 13.5 P |
Floating floor -- | ||
Basement | Storage | 16 x 7.6 P |
Other -- | ||
Basement | Cellar / Cold room | 16 x 8.8 P |
Floating floor -- | ||
Basement | Other | 11.10 x 4.2 P |
Other -- |
Lot size : | 24.6 X 35.0 M |
---|---|
Land area : | 861.0 MC |
Sewage system : | Municipal sewer |
Water supply : | Municipality |
Siding : | Stone |
Roofing : | Asphalt shingles |
Windows : | Aluminum PVC |
Window type : | Sliding Crank handle |
Heating system : | Air circulation Electric baseboard units |
Heating energy : | Electricity |
Foundation : | Poured concrete |
Basement : | 6 feet and over Finished basement |
Equipment available : |
Central vacuum cleaner system installation Ventilation system Electric garage door Alarm system Central heat pump |
Year built : | 2005 |
Rénovation : | Heat 2021 |
Zoning : | Residential |
Parking : |
Outdoor - 6 Garage - 2 |
Driveway : | Asphalt |
Garage : |
Attached Heated Double width or more |
Hearth stove : | Wood fireplace |
Cupboard : | Wood |
Bathroom / Washroom : | Seperate shower |
Pool : | Heated Inground |
Proximity : | Highway Daycare centre Golf Park - green area Bicycle path Elementary school High school Public transport |
Landscaping : | Fenced Land / Yard lined with hedges Landscape |
Topography : | Flat |