Monthly Payment : | $ | |
Down payment
: 10% Interest rate : 3.5% - Term : 25 years * sans le calcul de la prime d'assurance prêt. |
Municipal assessment (2020) | |
Land | 71 100 $ |
Building | 399 700 $ |
TOTAL | 470 800 $ |
Annual taxes | |
Municipal Taxes (2020) | 4 124 $ |
School taxes (2020) | 462 $ |
TOTAL | 4 586 $ |
Expenses (annual) | |
Total (Energy cost) | 3 500 $ |
Level | Room | Size |
---|---|---|
Flooring -- Additionnal information | ||
Ground floor | Hallway | 7.7 x 6.7 P |
Ceramic tiles -- | ||
Ground floor | Living room | 15.7 x 14.2 P |
Wood -- | ||
Ground floor | Kitchen | 15.7 x 12.3 P |
Wood -- | ||
Ground floor | Dinette | 6.6 x 5.3 P |
Wood -- | ||
Ground floor | Dining room | 13.4 x 13.1 P |
Wood -- | ||
Ground floor | Veranda | 14.0 x 13.1 P |
None -- | ||
2nd floor | Master bedroom | 21.0 x 13.0 P |
Wood -- | ||
2nd floor | Bathroom | 22.7 x 14.1 P |
Ceramic tiles -- | ||
Other | Laundry room | 6.2 x 5.2 P |
Carpet -- | ||
Other | Bedroom | 14.4 x 13.5 P |
Carpet -- | ||
Other | Bedroom | 13.3 x 13.7 P |
Carpet -- | ||
Other | Home office | 9.8 x 13.0 P |
Carpet -- | ||
Other | Family room | 13.6 x 14.4 P |
Carpet -- | ||
Other | Hallway | 16.4 x 10.3 P |
Ceramic tiles -- | ||
Other | Bathroom | 6.5 x 7.9 P |
Flexible floor coverings -- | ||
Other | Other | 7.9 x 7.1 P |
Concrete -- | ||
Intergenerational | ||
Ground floor | Kitchen | 14.10 x 12.1 P |
None -- | ||
Ground floor | Living room | 14.11 x 11.0 P |
None -- | ||
2nd floor | Bedroom | 23.0 x 15.0 P |
None -- | ||
2nd floor | Bathroom | 10.4 x 4.11 P |
None -- |
Building size : | 40.0 X 34.0 P irr |
---|---|
Living area : | 2506.0 PC |
Lot size : | 129.0 X 178.0 P irr |
Land area : | 47362.26 PC |
Sewage system : | Biological filter Purification field Septic tank |
Water supply : | Artesian well |
Siding : | Pressed fibre |
Roofing : | Asphalt shingles |
Windows : | PVC |
Window type : | Crank handle |
Heating system : | Air circulation Electric baseboard units |
Heating energy : | Wood Electricity |
Foundation : | Poured concrete |
Basement : | 6 feet and over Separate entrance Finished basement |
Equipment available : | Central vacuum cleaner system installation |
Year built : | 2007 |
Zoning : | Residential |
Parking : | Outdoor - 6 |
Driveway : | Not Paved |
Distinctive features : | Water access No neighbours in the back Cul-de-sac Intergeneration Wooded |
Hearth stove : | Wood fireplace Wood burning stove |
Cupboard : | |
Bathroom / Washroom : | Seperate shower |
Proximity : | Golf Bicycle path Alpine skiing Cross-country skiing |
View : | Mountain |
Topography : | Steep Sloped |