Monthly Payment : | $ | |
Down payment
: 10% Interest rate : 3.5% - Term : 25 years * sans le calcul de la prime d'assurance prêt. |
Municipal assessment (2020) | |
Land | 65 300 $ |
Building | 262 700 $ |
TOTAL | 328 000 $ |
Annual taxes | |
Municipal Taxes (2020) | 4 284 $ |
School taxes (2020) | 319 $ |
TOTAL | 4 603 $ |
Level | Room | Size |
---|---|---|
Flooring -- Additionnal information | ||
Ground floor | Hallway | 12.3 x 4.11 P |
Ceramic tiles -- | ||
Ground floor | Living room | 24.4 x 17.8 P |
Wood -- | ||
Ground floor | Kitchen | 12.2 x 19.2 P |
Other -- | ||
Ground floor | Dining room | 19 x 17 P |
Wood -- | ||
Ground floor | Bathroom | 13 x 3.9 P |
Ceramic tiles -- | ||
Ground floor | Bedroom | 11 x 9.2 P |
Wood -- | ||
2nd floor | Bathroom | 7.2 x 10.6 P |
Wood -- | ||
2nd floor | Master bedroom | 15.4 x 12.5 P |
Wood -- | ||
2nd floor | Bedroom | 9.7 x 11 P |
Wood -- | ||
2nd floor | Bedroom | 12 x 10.8 P |
Wood -- | ||
Basement | Storage | 15.3 x 87.11 P |
Concrete -- | ||
Basement | Family room | 35.7 x 14.3 P |
Floating floor -- | ||
Basement | Storage | 15.3 x 11 P |
Concrete -- | ||
Basement | Storage | 11.3 x 11.3 P |
Concrete -- | ||
Basement | Storage | 11.7 x 15.7 P |
Concrete -- |
Building size : | 13.11 X 12.0 M irr |
---|---|
Lot size : | 30.48 X 60.96 M |
Land area : | 1868.4 MC |
Sewage system : | Municipal sewer |
Water supply : | Municipality |
Siding : | Pressed fibre |
Roofing : | Asphalt shingles |
Windows : | PVC |
Window type : | Hung |
Heating system : | Electric baseboard units |
Heating energy : | Electricity |
Foundation : | Poured concrete |
Basement : | 6 feet and over Separate entrance Partially finished |
Equipment available : | Alarm system |
Year built : | 1937 |
Zoning : | Residential |
Parking : |
Outdoor - 2 Garage - 1 |
Garage : | Attached |
Distinctive features : | Water access Non navigable Wooded |
Hearth stove : | Gaz fireplace |
Cupboard : | Wood |
Pool : | Inground |
Proximity : | Highway Golf Park - green area Bicycle path Elementary school Alpine skiing High school Cross-country skiing Public transport |
Landscaping : | Land / Yard lined with hedges Landscape |
Topography : | Flat |