Monthly Payment : | $ | |
Down payment
: 10% Interest rate : 3.5% - Term : 25 years * sans le calcul de la prime d'assurance prêt. |
Municipal assessment (2020) | |
Land | 94 900 $ |
Building | 275 400 $ |
TOTAL | 370 300 $ |
Annual taxes | |
Municipal Taxes (2020) | 3 584 $ |
School taxes (2020) | 363 $ |
TOTAL | 3 947 $ |
Level | Room | Size |
---|---|---|
Flooring -- Additionnal information | ||
Ground floor | Living room | 24.2 x 11.10 P |
Wood -- | ||
Ground floor | Kitchen | 11.1 x 14.8 P |
Ceramic tiles -- | ||
Ground floor | Dining room | 15.4 x 12.4 P |
Ceramic tiles -- | ||
Ground floor | Bathroom | 13.5 x 9.0 P |
Ceramic tiles -- | ||
Ground floor | Washroom | 9.2 x 5.0 P |
Ceramic tiles -- | ||
Ground floor | Bedroom | 9.7 x 17.10 P |
Wood -- | ||
Ground floor | Bedroom | 13.8 x 13.5 P |
Wood -- | ||
Ground floor | Veranda | 16.0 x 17.0 P |
Wood -- | ||
2nd floor | Mezzanine | 23.7 x 21.6 P |
Wood -- | ||
2nd floor | Bathroom | 6.1 x 10.1 P |
Ceramic tiles -- | ||
Other | Hallway | 12.6 x 11.0 P |
Ceramic tiles -- | ||
Other | Den | 12.2 x 9.7 P |
Ceramic tiles -- | ||
Other | Bedroom | 12.6 x 13.0 P |
Carpet -- | ||
Other | Kitchen | 12.7 x 12.7 P |
Ceramic tiles -- | ||
Other | Living room | 12.6 x 16.11 P |
Ceramic tiles -- | ||
Other | Laundry room | 12.4 x 9.2 P |
Ceramic tiles -- | ||
Other | Bathroom | 12.2 x 7.9 P |
Ceramic tiles -- | ||
Other | Storage | 12.7 x 6.10 P |
Carpet -- |
Lot size : | 63.77 X 0.0 M irr |
---|---|
Land area : | 5730.0 MC |
Sewage system : | Purification field Septic tank |
Water supply : | Artesian well |
Siding : | Pressed fibre |
Roofing : | Asphalt shingles |
Windows : | PVC |
Window type : | Crank handle |
Heating system : | Electric baseboard units |
Heating energy : | Electricity |
Foundation : | Poured concrete |
Basement : | 6 feet and over Separate entrance Finished basement |
Equipment available : |
Electric garage door Alarm system Wall-mounted heat pump |
Year built : | 1992 |
Zoning : | Residential |
Parking : |
Outdoor - 6 Garage - 2 |
Driveway : | Not Paved |
Garage : |
Attached Heated |
Distinctive features : | Waterfront No neighbours in the back Wooded |
Hearth stove : | Slow burning fireplace |
Cupboard : | Wood |
Bathroom / Washroom : | Adjoining to the master bedroom |
Pool : | Above-ground |
Proximity : | Highway Golf Bicycle path Elementary school Alpine skiing High school Cross-country skiing Public transport |
View : | Water Mountain Panoramic |
Topography : | Sloped Flat |